| Status Tue Nov 25 06:55:00 2008
|
| Current: |
3.2 m/s | (2 light breeze) | NNE (022°) | | Gust: |
6.2 m/s | (4 moderate breeze) | | | Todays high: |
8.8 m/s | (5 fresh breeze) at 03:29 | NNE (022°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Outdoor temp 15 feet | -0.9°C | -0.5°C | -1.1°C | (°F) | | Indoor temperature | 6.9°C | 6.9°C | 6.9°C | (°F) | | Windchill (graph) | -5.2°C | | | |
|
| Counters | Cts/sec | Cts/min | Cts/hour | Cts/today |
|---|
| E100000007EA601D | 0.0 | 0 | 0 | 0 |
|
|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 10.17 | Sunset: 16.27 |
| 2370119 samples in 49 days, 16 hours, 1 minutes |
| 2421862 samples since Fri May 26 20:03:19 2006 |
|
|